Welcome To Orchids The International School, Nigdi
One of India's Leading CBSE Schools in Nigdi, Maharashtra
Welcome To Orchids
Best School In Nigdi, Maharashtra
MANDATORY-DISCLOSURE
A. GENERAL INFORMATION
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | Orchids The International School |
2 | AFFILIATION NO.(IF APPLICABLE) | 1130825 |
3 | SCHOOL CODE (IF APPLICABLE) | 30802 |
4 | COMPLETE ADDRESS WITH PIN CODE | Orchids the International school ,Nigdi next to Ram Mandir, Sector No. 27, Pradhikaran, Nigdi, Pune, Maharashtra 411044 |
5 | PRINCIPAL NAME & QUALIFICATION: | Ms. Nayana Chowre (M.Com, B.Ed) |
6 | SCHOOL EMAIL ID | principal.oisngd@orchids.edu.in |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 8879437798 / 9810367919 |
B. DOCUMENTS AND INFORMATION
SL NO. | DOCUMENTS / INFORMATION | DETAILS |
---|---|---|
1. | COPIES OF AFFILIATION /UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here |
2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click Here |
3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click Here |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RIGHT ACT 2009, AND ITS RENEWAL IF APPLICABLE | Click Here |
5. | COPIES OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
6. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL, FOR AFFILIATION/UPGRADATION/ EXTENTION OF AFFILIATION SELF CERTIFICATION BY SCHOOL |
Click Here |
7. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSIE BY THE COMPETENT AUTHORITY | Click Here |
8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here |
9. | COPIES OF LAND CERTIFICATE | Click Here |
10. | WATER TEST REPORT | Click Here |
C. RESULT AND ACADEMICS
SL NO. | DOCUMENTS/INFORMATION | DETAILS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
2 | ACADEMIC CALENDAR - GRADE NURSERY TO X | Click Here |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
8 | LAST THREE YEARS RESULTS OF THE BOARD EXAMINATION AS PER APPLICABILITY |
Click Here |
D. STAFF (TEACHING)
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | Ms. Nayana Chowre |
2 | TOTAL NO. OF TEACHERS | 83 |
PGT | 0 | |
TGT | 30 | |
PRT | 43 | |
PPRT | 10 | |
3 | TEACHERS SECTION RATIO | 1:40 |
4 | DETAILS OF SPECIAL EDUCATORS | 1 |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
E. SCHOOL INFRASTRUCTURE
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 4048 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ. MTR) | 52(Room Size 22 X 22) |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (N SQ. MTR) | 550 |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 24 |
6 | NO. OF BOYS TOILETS | 24 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=DI04uNZauag |
Connect
Questions are always entertained at Orchids. Fill out the enquiry form with your details, queries and branch of preference. We assure you that we will revert with all the answers you need!
Get in Touch
Campus Visit
With assistance from our school counselor, walk down the Halls of Excellence and have a first-hand look into your child’s future. Our campuses boast state-of-the-art infrastructure and a capable faculty.
Locate Nearby Campus
Application Form
Spare no time in completing this leg of your Journey. Purchase the Application Kit for ₹200 and aid your form with all the necessary documents - Your child's destination is not that far!
Application Form
Ms. Nayana Chowre
Principal at ORCHIDS Nigdi,Pune
"Educating the mind without educating the heart is no education at all."
Ms. Nayana joins Orchids - The International School, Nigdi, with a rich background across multiple states, where her dedication has earned her prestigious honors like the Savitribai Phule Puraskar and Shiksha Ratna Sanman. Recognized among India’s Top 50 Exemplary Women by Career Beacon, she holds that her greatest joy is the daily smiles of her students. Embracing Pune’s educational legacy, she champions parent involvement and an open-door policy to foster collaborative growth for every child at Orchids.

Fee Structure for ORCHIDS Nigdi 2025-26
Grade
Academic Fee Per Month(₹)
Nursery
8,166
LKG
9,166
UKG
9,166
Grade I
10,416
Grade II
10,416
Grade III
11,250
Grade IV
11,250
Grade V
12,500
Grade VI
12,500
Grade VII
13,333
Grade VIII
13,333
Grade IX
14,583
Grade X
14,583
- EMI facility available without additional charges
- Contact counsellor for various concessions : Sibling & One Time Academic Fee Payment
- Other Charges - Registration Fees , Books , Stationary and Transportations
Contact Us
Address
Next to Ram Mandir, Sector No. 27,
Nigdi, Pune, Maharashtra 411044